First Security Bank, Beaver
March 31, 2023
Assets | |
Cash and Due From Banks | $5,188,974 |
Securities | $24,381,904 |
Loans | $85,436,427 |
Premises / Fixed Assets | $2,656,768 |
Other Real Estate | $0 |
Fed Funds Sold | $11,088,000 |
Other Assets | $6,226,920 |
Total Assets | $134,978,993 |
Liabilities & Capital | |
Deposits | $120,363,290 |
Other Liabilities | $648,253 |
Total Liabilities | $121,011,543 |
Capital Stock | $16,280,000 |
Undivided Profits | $732,936 |
Total Capital | $17,012,936 |
Unrealized Gain on Available for Sale | ($3,045,485) |
Total Liabilities & Capital | $134,978,993 |
First Security Bank Officers & Directors
Officers
Clint Walters | Chairman/CEO |
Melissa Domingues | Executive Vice President |
David Snook | President |
Brenda Dickerson | VP of Operations |
Lindsey Castille | Chief Financial Officer |
Jacob Wills | VP of Administration |
Curtis Koehn | BSA Officer |
Eduardo Lozano | Assistant Vice President |
Board of Directors
Clint Walters | Chairman |
David Snook | President |
Aaron Walters | Chairman/CEO Altar'd State |
Brent Walters | Chairman/CEO Clayburn Corporation |
John Buell | EVP, Altar'd State |
Melissa Domingues | Board Secretary |
Brent Nichols | Nichols Water Service |